| Availability: | |
|---|---|
| Quantity: | |
T1801
MBH
MBH-PA12 T1801
MBH PA12 T1801 rods are extruded by us using premium virgin resin equivalent to Evonik. This high-performance polyamide 12 combines excellent heat resistance with superior dimensional stability and low moisture absorption.
Key Features: High Heat Resistance | Excellent Chemical Resistance | Low Moisture Absorption | Precision Extrusion | High Impact Strength
Diameters | 3mm to 260mm |
|---|---|
Length | 1000mm / 2000mm |
Colors | Natural |
Tolerance | 0.1mm~0.5mm |
Surface | Smooth,bubble-free |
Cutting | Custom cut-to-length available |
Thickness | 10mm to 100mm |
|---|---|
Length | 630 x 1000mm |
Tolerance | 0.2mm~1mm |
Cutting | Custom cut-to-length available |
✅ Most standard sizes within this range are regularly stocked and can ship within 24-48 hours after payment.
✅ For custom or non-standard sizes, typical lead time is 3-4 weeks.
✅ For real-time stock availability on your specific size, please contact us or request a quote — we'll confirm stock status and lead time immediately.
Property | Unit | Value | Test Method |
|---|---|---|---|
Density | g/cm³ | 1.01 | ISO 1183 |
Tensile Strength | MPa | 55 | ISO 527 |
Charpy Notched Impact Strength | kJ/m² | 15 | ISO 179 |
Max. Service Temperature (Long-term) | ℃ | 100 | - |
For complete technical data, please download the full TDS:
Download Full Technical Data Sheet (PDF)
Category | Typical Applications |
|---|---|
Automotive | Fuel lines, Brake hoses, Air brake tubing, Connectors |
Industrial | Pneumatic tubes, Gears, Bearings, Rollers |
Electrical | Wire insulation, Protective conduits |
Whether you need a custom-cut piece, a mold-opened part, or fast-shipping standard stock — our team is ready to help.
Have a drawing or custom specification? Send it to us for a free technical evaluation and quote.
Need standard sizes fast? Check real-time stock availability and get same-week shipping.
What's App / E-mail
