| Size: | |
|---|---|
| Availability: | |
| Quantity: | |
540Z
MBH
MBH-PPO540Z
MBH PPO 540Z rods are extruded by us using premium virgin resin equivalent to SABIC PPO 540Z. These high-performance engineering plastic rods combine excellent hydrolysis resistance with superior dimensional stability and inherent flame retardancy.
Key Features: Hydrolysis Resistant | High Heat Resistance | Inherent Flame Retardant (V-0) | Excellent Dimensional Stability | Good Electrical Insulation
Diameters | 3mm to 260mm |
|---|---|
Length | 1000mm / 2000mm |
Colors | Natural |
Tolerance | 0.1mm~0.5mm |
Surface | Smooth,bubble-free |
Thickness | 10mm to 100mm |
|---|---|
Length | 1000 x 2000mm |
For technical data, please download the full TDS:
Download Technical Data Sheet (PDF)
Where is it used?
Category | Typical Applications |
|---|---|
Electronics & Electrical | Connectors, Coil Forms, Switches, Fuse Boxes |
Automotive | Wheel Covers, Instrument Panels, Exterior Body Panels |
Water Treatment | Pump Housings, Impellers, Water Meter Parts |
Home Appliances | Microwave Components, Hair Dryers, Coffee Makers |
Ready to Start Your Project?
Don't wait. Contact us today for a free quote or to request a sample for testing.
What‘s App / E-mail
