| Availability: | |
|---|---|
| Quantity: | |
6013S-04
MBH
MBH-COC 6013S-04
MBH COC rod & sheet are extruded by us using premium virgin resin equivalent to Topas 6013S-04. This high-performance cyclic olefin copolymer combines exceptional optical clarity with superior chemical resistance and ultra-low moisture absorption.
Key Features: Exceptional Optical Clarity | Excellent Chemical Resistance | Ultra-Low Moisture Absorption | Precision Extrusion | High Rigidity
Diameters | 3mm to 260mm |
|---|---|
Length | 1000mm / 2000mm |
Colors | Natural |
Tolerance | ±0.1mm~±0.5mm |
Surface | Smooth,bubble-free |
Thickness | 10mm to 100mm |
|---|---|
Length | 630 x 1000mm |
Technical Properties
Property | Unit | Value | Test Method |
|---|---|---|---|
Density | g/cm³ | 1.02 | ISO 1183 |
Tensile Strength | MPa | 65 | ISO 527 |
Water Absorption | % | 0.01 | ISO 62 |
Max. Service Temperature (Long-term) | ℃ | 100 | - |
For complete technical data, please download the full TDS:
Download Full Technical Data Sheet (PDF)
Where is it used?
Category | Typical Applications |
|---|---|
Medical | Diagnostic devices, Drug packaging, Fluid containers |
Optical | Lenses, Light guides, Optical fiber components |
Laboratory | Sample vials, Microfluidic chips, Chemical containers |
Electronics | Semiconductor components, Insulating films, Sensor housings |
